
EU circular economy regulations checklist
what
why
when
circular economy policies glossary
If you’re searching for an EU circular economy regulations checklist for your business, you’ve probably noticed how quickly rules around packaging, waste and product design are evolving. From upcoming mandates on recycled-content in packaging and strict new prevention and management measures under the revised Packaging and Packaging Waste framework—you’ll need a new compliance roadmap to avoid penalties and increased fees.
Here’s an expanded checklist of the key circular-economy measures and initiatives you and your customers should have on your radar. I’ve added more European-focused regulations, voluntary frameworks, and emerging standards to the list.
This is only a snapshot of the long list of sustainability and legislative abbreviations that are popping up all over regulatory updates and industry events. Read on to find out what these mean, and how to get started.
Policy / Regulation | What is it? | Why does it matter? | Timeline and milestones |
WSR – Waste Shipment Regulation Reg. 2024/1157 | Tightens controls on intra-EU and export of waste, strengthens enforcement. | Prevents illegal exports and ensures exported waste is managed in line with EU circular standards. | • Published April 2024 in Official Journal; entered into force May 2024 (20 days after publication) • Applies from May 2026; Commission to report on enforcement by December 2035 |
EoW – End-of-Waste Criteria WFD Art 6 (Dir. 2008/98/EC) | Defines when recovered materials cease being ‘waste’ and qualify as secondary raw materials. | Removes barriers to using high-quality recyclates, encouraging closed-loop material use. | • Article 6 in force since 2008; Commission to adopt EU-level criteria for priority streams by end of 2025 (review under WFD) |
C&D – Construction and Demolition Waste Management Protocol (under Waste Framework Directive) | Voluntary guidelines for selective demolition, audits and quality of recycled C&D materials. | Improves trust in CDW recyclate quality and fosters high-value material recovery. | • Original Protocol published 2016/2018; updated edition released August 2024 • Member States to achieve 70 % recovery of non-hazardous CDW by 2020 (target in WFD); ongoing best-practice audits encouraged immediately under updated Protocol. |
Textiles Strategy (WFD amendment) | Introduces separate collection, EPR for textiles, waste-prevention measures. | Tackles fast-fashion waste by binding reuse/recycling targets and eco-modulation of fees. | • Provisional agreement on WFD amendment reached Feb 2024 • Member States to set up separate textile collection by 1 Jan 2025 and establish textile EPR schemes shortly thereafter. |
PPWR – Packaging & Packaging Waste RegulationReg. 2025/40 | Replaces Dir. 94/62/EC; mandates ≥ 70 % recyclability, reuse targets, recycled-content deminimus. | Ensures only circular-ready packaging enters the EU market and creates stable demand for recyclates. | • OJ 2025/40; entered into force Feb 2025 • Most provisions apply from Aug 2026 after an 18-month transition; further requirements phase in up to 2040 • Implementing Acts to be developed 2025-2028 defining the application of these targets |
ESPR – Ecodesign for Sustainable Products Reg. | Extends ecodesign to selected goods, setting rules on durability, reparability, recycled content and DPP. | Embeds circular-by-design at the outset, reducing waste and making products repairable and recyclable. | • Entered into force 18 Jul 2024 • Ecodesign Forum launched Oct/Nov 2024 • First Working Plan adopted Apr 2025; product-specific delegated acts expected from 2026 (min. 18 months’ transition). |
DPP – Digital Product Passport | Digital record of product composition, repair info, EPR obligations and recycling pathways. | Enables real-time traceability, empowers recyclers/consumers, and underpins service-based business models. | • Provisional ESPR agreement (incl. DPP) Dec 2023 • First DPP Working Plan expected Apr 2025 • Commission to set up central DPP registry by July 2026 • Battery Passport mandatory Feb 2027 under Batteries Reg. • All product categories DPP-ready by 2030. |
Plastic Packaging Levy | EU-wide levy on non-recycled plastic packaging to fund EU budget and curb plastic waste paid through national budgets. Separate to the chargeable UK, Spain & Italy Plastic Packaging Tax (PPT). | Directly penalises single-use plastics and incentivises use of recyclate. | • In force since Jan 2021; levy rates and scope reviewed annually. • Commission evaluation report expected Q4 2025 (mid-term review of 2021–2027 budget own resources) (no specific citation available). |
SUPD – Single-Use Plastics Directive Dir. 2019/904 | Bans certain single-use items; sets labelling and collection obligations for others. | Slashes marine litter, accelerates shift to reusable/refillable systems. | • Entered into force Jul 2019; Member States transposed by Jul 2021 • Commission review of SUP list by 2026 under CEAP commitments. |
Batteries Regulation Reg. 2023/1542 | Replaces Dir. 2006/66/EC; mandates recycled-content targets, battery passports, collection/recovery schemes. | Secures critical raw materials, boosts battery reuse/second life and closes material loops. | • Published June 2023 (OJ 2023/1542); enters into force July 2023; applies from Feb 2026 • Commission to set detailed implementing acts on passports/thresholds by 2025. |
WEEE – Waste Electrical and Electronic Equipment Directive Dir. 2012/19/EU (recast) | Sets e-waste collection, recovery and reuse targets by category; mandates producer take-back. Places EPR responsibilities on brands, manufacturers and importers. | Reclaims valuable metals and prevents hazardous e-waste from polluting landfills. | • Recast Directive adopted 2012; Member States transposed by Feb 2014. • New targets (from 2027/2030) under WEEE recast proposal expected to be finalized by 2025. (No concrete public date; monitoring ongoing under CEAP). |
ELV – End of Life Vehicle Directive Dir. 2000/53/EC (& amendments) | Requires 85 % reuse/recycling of end-of-life vehicles, information for dismantling, bans hazardous substances. Places financial (EPR) responsibility with manufacturers. | Keeps vehicle materials in loop, reduces toxic residues and supports auto-sector circularity. | • Entered into force Oct 2000; recast in 2005; Member States transposed by Jan 2007. • Commission to review targets by 2025 under CEAP road-map. (No formal proposal date published.) |
CRMA – Critical Raw Materials Act Reg. 2024/1252 | Sets EU benchmarks for extraction (10 %), processing (40 %) and recycling (25 %) of strategic raw materials by 2030; streamlines permitting. | Secures supply of critical metals, drives domestic recycling and reduces import dependency. | • Published 3 Jan 2024; entered into force 23 Jan 2024 • Member States to submit National Action Plans by 1 Aug 2025; progress reports every 2 years. |
From binding directives and digital passports to voluntary ecolabels and industry coalitions, Europe’s circular-economy landscape is vast—and expanding. Use this checklist as your one-stop reference for developing your compliance strategy to mitigate EPR fee reductions, hit recyclability targets, or develop a sustainable-by-design roadmap.
Success rates are vastly improved through collaboration. Share it with procurement teams, R&D and compliance leads to make sure every stakeholder knows which rules drive real circularity—and how to turn complex regulations into clear business advantage.